<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yoyo Share . com</title>
	<atom:link href="http://www.yoyoshare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoyoshare.com</link>
	<description>Free Software Downloads, Funny Pictures , Technical tips, Largest in the world, Quotes and Ecards</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:43:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Tallest Building in the World</title>
		<link>http://www.yoyoshare.com/largest/the-tallest-building-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/the-tallest-building-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1817</guid>
		<description><![CDATA[
Burj Khalifa is the tallest building in the world.It is located in Dubai.And its height is 828m ( 2717 feet).Burj Khalifa formerly known as Burj Dubai, is a skyscraper in Dubai, United Arab Emirates, and the tallest man-made structure ever built, at 828 m (2,717 ft). Construction began on 21 September 2004, with the exterior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_OPVrdO-_Lh4/S2MkCaEPpDI/AAAAAAAAAAM/F2GX9gKKgwo/s1600-h/Burj_Khalifa.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://2.bp.blogspot.com/_OPVrdO-_Lh4/S2MkCaEPpDI/AAAAAAAAAAM/F2GX9gKKgwo/s320/Burj_Khalifa.jpg" border="0" alt="" width="213" height="320" /></a></p>
<div><strong>Burj Khalifa is the tallest building in the world.</strong>It is located in Dubai.And its height is 828m ( 2717 feet).Burj Khalifa formerly known as Burj Dubai, is a skyscraper in Dubai, United Arab Emirates, and the tallest man-made structure ever built, at 828 m (2,717 ft). Construction began on 21 September 2004, with the exterior of the structure completed on 1 October 2009. The building officially opened on 4 January 2010.The building is part of the 2 km2 (490-acre) flagship development called Downtown Burj Khalifa at the &#8220;First Interchange&#8221; along Sheikh Zayed Road, near Dubai&#8217;s main business district.</div>
<div>The tower&#8217;s architecture and engineering were performed by Skidmore, Owings, and Merrill of Chicago. Adrian Smith, who worked with Skidmore, Owings and Merrill until 2006, was the chief architect, and Bill Baker was the chief structural engineer for the project.The primary contractor was Samsung C&amp;T of South Korea, who also built the Taipei 101 and Petronas Twin Towers. Major subcontractors included Belgian group Besix and Arabtec from the UAE. Turner Construction Company was chosen as the construction project manager. Under UAE law, the Contractor and the Engineer of Record are jointly and severally liable for the performance of Burj Khalifa. Therefore, by adoption of SOM&#8217;s design and by being appointed as Architect and Engineer of Record, Hyder Consulting is legally the Design Consultant for the tower.</div>
<div>The total cost for the Burj Khalifa project was about US$1.5 billion; and for the entire new &#8220;Downtown Dubai&#8221;, US$20 billion. Mohamed Ali Alabbar, the Chairman of Emaar Properties, speaking at the Council on Tall Buildings and Urban Habitat 8th World Congress, said in March 2009 that the price of office space at Burj Khalifa had reached US$4,000 per sq ft (over US$43,000 per m2) and that the Armani Residences, also in Burj Khalifa, were selling for US$3,500 per sq ft (over US$37,500 per m2). The completion of the tower coincided with a worldwide economic slump and overbuilding, causing it to be described as &#8220;the latest &#8230; in string of monuments to architectural vacancy.&#8221;</div>
<div>Useful Links about  Burj Khalifa</div>
<div><a href="http://en.wikipedia.org/wiki/Burj_Khalifa" target="_blank">http://en.wikipedia.org/wiki/Burj_Khalifa</a></div>
<div><a href="http://www.burjkhalifa.ae/" target="_blank">http://www.burjkhalifa.ae/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/the-tallest-building-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Country in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-country-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-country-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1815</guid>
		<description><![CDATA[RUSSIA is the largest country in the world in area wise 17,075,200 km2 (6,591,027 mi2).It is a federal semi-presidential democratic republic, comprising 83 federal subjects. Russia shares borders with the following countries (from northwest to southeast): Norway, Finland, Estonia, Latvia, Lithuania and Poland (both via Kaliningrad Oblast), Belarus, Ukraine, Georgia, Azerbaijan, Kazakhstan, China, Mongolia, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_OPVrdO-_Lh4/S2Mp0ZM4ucI/AAAAAAAAAAU/aOf1DB89u0s/s1600-h/Russia_Empire_1900.PNG"><img class="alignleft" style="border: 0px initial initial;" src="http://3.bp.blogspot.com/_OPVrdO-_Lh4/S2Mp0ZM4ucI/AAAAAAAAAAU/aOf1DB89u0s/s320/Russia_Empire_1900.PNG" border="0" alt="" width="320" height="148" /></a><strong>RUSSIA is the largest country in the world</strong> in area wise 17,075,200 km<sup>2</sup> (6,591,027 mi<sup>2</sup>).It is a federal semi-presidential democratic republic, comprising 83 federal subjects. Russia shares borders with the following countries (from northwest to southeast): Norway, Finland, Estonia, Latvia, Lithuania and Poland (both via Kaliningrad Oblast), Belarus, Ukraine, Georgia, Azerbaijan, Kazakhstan, China, Mongolia, and North Korea. It also has maritime borders with Japan (by the Sea of Okhotsk) and the United States (by the Bering Strait).Russia is by far the largest country in the world, covering more than a ninth of the Earth&#8217;s land area. It extends across the whole of northern Asia and 40% of Europe, spanning 11 time zones and incorporating a wide range of environments and landforms. <a href="http://en.wikipedia.org/wiki/Russia" target="_blank">Read more about RUSSIA</a></p>
<p>The list of largest 10 countries in the world is as following with their area in  km<sup>2.</sup></p>
<ol>
<li><strong>Russia 17,075,200</strong></li>
<li><strong>Canada 9,984,670</strong></li>
<li><strong>United States 9,826,630</strong></li>
<li><strong>China 9,596,960</strong></li>
<li><strong>Brazil 8,511,960</strong></li>
<li><strong>Australia 7,686,850</strong></li>
<li><strong>India 3,287,590</strong></li>
<li><strong>Argentina 2,766,890</strong></li>
<li><strong>Kazakhstan 2,717,300</strong></li>
<li><strong>Sudan 2,505,810</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-country-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest River in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-river-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-river-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1813</guid>
		<description><![CDATA[Amazon River is the largest river in the world by volumetric discharge, with a total river flow greater than the next eight largest rivers combined.This river is located in South America and most of the portion flows through tropical rain forest. During the wet season, parts of the Amazon exceed 190 kilometers (120 mi) in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2Mv--MfkII/AAAAAAAAAAc/mTgt4u32RC0/s1600-h/AmazonRiver1B.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2Mv--MfkII/AAAAAAAAAAc/mTgt4u32RC0/s320/AmazonRiver1B.jpg" border="0" alt="" width="214" height="320" /></a><strong>Amazon River is the largest river in the world</strong> by volumetric discharge, with a total river flow greater than the next eight largest rivers combined.This river is located in South America and most of the portion flows through tropical rain forest. During the wet season, parts of the Amazon exceed 190 kilometers (120 mi) in width. Because of its vast dimensions, it is sometimes called The River Sea. At no point is the Amazon crossed by bridges. This is not because of its huge dimensions; in fact, for most of its length, the Amazon&#8217;s width is well within the capability of modern engineers to bridge. However, the bulk of the river flows through tropical rain forest, where there are few roads and even fewer cities, so there is no need for crossings.While the Amazon is the largest river in the world by most measures, the current consensus within the geographic community holds that the Amazon is the second longest river, just slightly shorter than the Nile.</p>
<p><a href="http://en.wikipedia.org/wiki/Amazon_River" target="_blank">Read more about Amazon River</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-river-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Salt Flat in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-salt-flat-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-salt-flat-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1811</guid>
		<description><![CDATA[Salar de Uyuni (or Salar de Tunupa) is the world&#8217;s largest salt flat at 10,582 square kilometers (4,086 sq mi). It is located in the Potosí and Oruro departments in southwest Bolivia, near the crest of the Andes, and is elevated 3,656 meters (11,990 ft) above the mean sea level.The Salar was formed as a [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://2.bp.blogspot.com/_OPVrdO-_Lh4/S2QTNWKmdTI/AAAAAAAAAAs/70h00AlR4X0/s1600-h/Salar+de+Uyuni2.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://2.bp.blogspot.com/_OPVrdO-_Lh4/S2QTNWKmdTI/AAAAAAAAAAs/70h00AlR4X0/s320/Salar+de+Uyuni2.jpg" border="0" alt="" width="320" height="213" /></a><strong>Salar de Uyuni (or Salar de Tunupa) is the world&#8217;s largest salt flat</strong> at 10,582 square kilometers (4,086 sq mi). It is located in the Potosí and Oruro departments in southwest Bolivia, near the crest of the Andes, and is elevated 3,656 meters (11,990 ft) above the mean sea level.The Salar was formed as a result of transformations between several prehistoric lakes. It is covered by a few meters of salt crust, which has an extraordinary flatness with the average altitude variations within one meter over the entire area of the Salar.</div>
<div><a href="http://1.bp.blogspot.com/_OPVrdO-_Lh4/S2QTJjM4cbI/AAAAAAAAAAk/Fuf1gaoSkZA/s1600-h/Salar+de+Uyuni1.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://1.bp.blogspot.com/_OPVrdO-_Lh4/S2QTJjM4cbI/AAAAAAAAAAk/Fuf1gaoSkZA/s320/Salar+de+Uyuni1.jpg" border="0" alt="" width="320" height="209" /></a></div>
<div>The crust serves as a source of salt and covers a pool of brine, which is exceptionally rich in lithium. It contains 50 to 70% of the world&#8217;s lithium reserves,but that lithium is not being extracted yet. The large area, clear skies and exceptional surface flatness make the Salar an ideal object for calibrating the altimeters of the Earth observation satellites.The Salar serves as the major transport route across the Bolivian Altiplano and is a major breeding ground for several species of pink flamingos.</div>
<div>Read more about Salar de Uyuni</div>
<div><a href="http://en.wikipedia.org/wiki/Salar_de_Uyuni" target="_blank">http://en.wikipedia.org/wiki/Salar_de_Uyuni</a></div>
<div><a href="http://wikitravel.org/en/Salar_de_Uyuni" target="_blank">http://wikitravel.org/en/Salar_de_Uyuni</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-salt-flat-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Palace in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-palace-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-palace-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1809</guid>
		<description><![CDATA[Palace of Brunei&#8217;s Sultan is the largest and most luxurious palace in the world.This palace consists of 1788 rooms with some furnished in gold and diamond-encrusted257 bath inlaid with gold and silver and a garage to accommodate 110 carsThe palace has 650 suites , each furnished at not less than 150,000 thousand euros
]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_OPVrdO-_Lh4/S2QVUoWGFGI/AAAAAAAAAA8/CrodJX718Kg/s1600-h/image002.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://3.bp.blogspot.com/_OPVrdO-_Lh4/S2QVUoWGFGI/AAAAAAAAAA8/CrodJX718Kg/s200/image002.jpg" border="0" alt="" width="200" height="131" /></a><strong>Palace of Brunei&#8217;s Sultan is the largest and most luxurious palace in the world.</strong>This palace consists of 1788 rooms with some furnished in gold and diamond-encrusted257 bath inlaid with gold and silver and a garage to accommodate 110 carsThe palace has 650 suites , each furnished at not less than 150,000 thousand euros</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-palace-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Flower in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-flower-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-flower-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1807</guid>
		<description><![CDATA[Rafflesia Arnoldi is the largest flower in the world.This flower weighs around 7 kg (15 pounds) and grows only on the Sumatra island of Indonesia. Its petals grow to metre (1,6 feet) long and 2,5 cm (1 inch) thick.Rafflesia is a parasitic plant that lacks roots, stems, and leaves. Usually botanists trace plant orders using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_OPVrdO-_Lh4/S2QXsNji4TI/AAAAAAAAABE/N7wi9hKsZSM/s1600-h/RafflesiaArnFlw1.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://1.bp.blogspot.com/_OPVrdO-_Lh4/S2QXsNji4TI/AAAAAAAAABE/N7wi9hKsZSM/s200/RafflesiaArnFlw1.jpg" border="0" alt="" width="200" height="150" /></a><strong>Rafflesia Arnoldi is the largest flower in the world.</strong>This flower weighs around 7 kg (15 pounds) and grows only on the Sumatra island of Indonesia. Its petals grow to metre (1,6 feet) long and 2,5 cm (1 inch) thick.Rafflesia is a parasitic plant that lacks roots, stems, and leaves. Usually botanists trace plant orders using chloroplast DNA, but since Rafflesia does not have chloroplast genes, Todd Barkman, assistant professor of biological sciences at Western Michigan University, and his team instead analyzed the Rafflesia&#8217;s mitochondrial DNA (mtDNA), which corresponds to chloroplast DNA.</p>
<p><a href="http://en.wikipedia.org/wiki/Rafflesia" target="_blank">Read more about Rafflesia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-flower-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Tree in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-tree-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-tree-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1805</guid>
		<description><![CDATA[General Sherman is the largest tree in the world by volume ( not height ).General Sherman is the name of a Giant Sequoia with a height of 275 feet (83.8 metres). As of 2002, the volume of its trunk measured about 1487 cubic meters, making it the largest non-clonal tree by volume.The tree is located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_OPVrdO-_Lh4/S2QZk_qoVDI/AAAAAAAAABU/efBQmKdRXgY/s1600-h/sherman1.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://2.bp.blogspot.com/_OPVrdO-_Lh4/S2QZk_qoVDI/AAAAAAAAABU/efBQmKdRXgY/s200/sherman1.jpg" border="0" alt="" width="200" height="150" /></a><a href="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2QZjmkHDAI/AAAAAAAAABM/B7MkSdlRjEM/s1600-h/General_Sherman_Tree.jpg"><img class="alignright" style="border: 0px initial initial;" src="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2QZjmkHDAI/AAAAAAAAABM/B7MkSdlRjEM/s200/General_Sherman_Tree.jpg" border="0" alt="" width="133" height="200" /></a><strong>General Sherman is the largest tree in the world</strong> by volume ( not height ).General Sherman is the name of a Giant Sequoia with a height of 275 feet (83.8 metres). As of 2002, the volume of its trunk measured about 1487 cubic meters, making it the largest non-clonal tree by volume.The tree is located in the Giant Forest of Sequoia National Park in the United States, east of Visalia, California. The tree is believed to be between 2,300 and 2,700 years old.In 1879, it was named after American Civil War general, William Tecumseh Sherman, by naturalist James Wolverton, who had served as a lieutenant in the 9th Indiana Cavalry under Sherman. In 1931, following comparisons with the nearby General Grant tree, General Sherman was identified as the largest tree in the world. One upshot of this process was that wood-volume was widely accepted as the defining factor in establishing the world&#8217;s largest tree.<br />
<a href="http://en.wikipedia.org/wiki/General_Sherman_%28tree%29" target="_blank">READ MORE ABOUT THIS General Sherman tre</a>e</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-tree-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Waterfall in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-waterfall-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-waterfall-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1803</guid>
		<description><![CDATA[Victoria Falls is considered as the largest waterfall in the world.They are not the widest waterfall or the highest waterfall but with all dimensions taken into account, including almost the largest flow rate, they are considered to be the biggest curtain of falling water in the world.This claim is based on a width of 1,708 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_OPVrdO-_Lh4/S2QclkuI6LI/AAAAAAAAABc/xn8fFMcH9Dg/s1600-h/victoria-falls.jpeg"><img class="alignleft" style="border: 0px initial initial;" src="http://1.bp.blogspot.com/_OPVrdO-_Lh4/S2QclkuI6LI/AAAAAAAAABc/xn8fFMcH9Dg/s200/victoria-falls.jpeg" border="0" alt="" width="200" height="150" /></a><strong>Victoria Falls is considered as the largest waterfall in the world</strong>.They are not the widest waterfall or the highest waterfall but with all dimensions taken into account, including almost the largest flow rate, they are considered to be the biggest curtain of falling water in the world.This claim is based on a width of 1,708 metres (5,600 ft) and height of 108 meters (360 ft), forming the largest sheet of falling water in the world.<br />
<a href="http://en.wikipedia.org/wiki/Victoria_Falls" target="_blank">Read more about Victoria waterfall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-waterfall-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Animal in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-animal-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-animal-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1800</guid>
		<description><![CDATA[

Blue whale is the largest animal in the world.It is a marine mammal belonging to the suborder of baleen whales. Its scientific name is Balaenoptera musculus.Blue whale&#8217;s size is at up to 32.9 metres (108 ft) in length and 172 metric tons (190 short tons) or more in weight.Blue whales are difficult to weigh because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2Q3HWA4j8I/AAAAAAAAABs/OlDIolZjdLg/s1600-h/BlueWhale1.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2Q3HWA4j8I/AAAAAAAAABs/OlDIolZjdLg/s200/BlueWhale1.jpg" border="0" alt="" width="200" height="118" /></a></p>
<p><a href="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2Q3HWA4j8I/AAAAAAAAABs/OlDIolZjdLg/s1600-h/BlueWhale1.jpg"></a><a href="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2Q3GAAp3zI/AAAAAAAAABk/mdMKO37JAo8/s1600-h/blue2g.gif"><img class="alignright" style="border: 0px initial initial;" src="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2Q3GAAp3zI/AAAAAAAAABk/mdMKO37JAo8/s200/blue2g.gif" border="0" alt="" width="200" height="46" /></a></p>
<p><a href="http://4.bp.blogspot.com/_OPVrdO-_Lh4/S2Q3GAAp3zI/AAAAAAAAABk/mdMKO37JAo8/s1600-h/blue2g.gif"></a><strong>Blue whale is the largest animal in the world</strong>.It is a marine mammal belonging to the suborder of baleen whales. Its scientific name is Balaenoptera musculus.Blue whale&#8217;s size is at up to 32.9 metres (108 ft) in length and 172 metric tons (190 short tons) or more in weight.Blue whales are difficult to weigh because of their size. Most blue whales killed by whalers were not weighed whole, but cut up into manageable pieces first. This caused an underestimate of the total weight of the whale, due to the loss of blood and other fluids. Nevertheless, measurements between 150–170 metric tons (170–190 short tons) were recorded of animals up to 27 metres (89 ft) in length. The weight of a 30 metres (98 ft) individual is believed by the American National Marine Mammal Laboratory (NMML) to be in excess of 180 metric tons (200 short tons). The largest blue whale accurately weighed by NMML scientists to date was a female that weighed 177 metric tons (195 short tons).It is the largest animal ever to have existed.</p>
<p><a href="http://en.wikipedia.org/wiki/Blue_Whale" target="_blank">Read more about Blue Whale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-animal-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Bird in the world</title>
		<link>http://www.yoyoshare.com/largest/largest-bird-in-the-world/</link>
		<comments>http://www.yoyoshare.com/largest/largest-bird-in-the-world/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Largest]]></category>

		<guid isPermaLink="false">http://www.yoyoshare.com/?p=1798</guid>
		<description><![CDATA[Ostrich is the largest bird in the world.Its scientific name is Struthio camelus.It is distinctive in its appearance, with a long neck and legs and the ability to run at maximum speeds of about 45 miles per hour (72 km/h), the top land speed of any bird).Ostrich lays the largest egg of any living bird.Ostriches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_OPVrdO-_Lh4/S2Q51TML5cI/AAAAAAAAAB0/pRtSH4XxWfE/s1600-h/ostrich.jpg"><img class="alignleft" style="border: 0px initial initial;" src="http://3.bp.blogspot.com/_OPVrdO-_Lh4/S2Q51TML5cI/AAAAAAAAAB0/pRtSH4XxWfE/s200/ostrich.jpg" border="0" alt="" width="149" height="200" /></a><strong>Ostrich is the largest bird in the world.</strong>Its scientific name is Struthio camelus.It is distinctive in its appearance, with a long neck and legs and the ability to run at maximum speeds of about 45 miles per hour (72 km/h), the top land speed of any bird).Ostrich lays the largest egg of any living bird.Ostriches usually weigh from 63 to 130 kilograms.Ostrich is a large flightless bird native to Africa.<br />
<a href="http://en.wikipedia.org/wiki/Ostrich" target="_blank">Read more about Ostrich Bird</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoyoshare.com/largest/largest-bird-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
